CURRENT STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
2025 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Tirutrade AG | 341.3% | |
| 2 | Marci Silfrain | 251.7% | |
| 3 | Andrea Marenda | 174.8% | |
| 4 | Kaiqi Wu | 137.1% | |
| 5 | Brett Simberkoff | 96.5% |
2025 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 578.4% | |
| 2 | Patrick Nill | 202.1% | |
| 3 | Pavlos Georgiades | 166.7% | |
| 4 | Darren O’Niell | 164.9% | |
| 5 | Andrea Marenda | 129.2% |
2025-2026 Global Cup Trading Championships™
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Vlad Nicusor Crisiarcu | 186.3% | Forex | |
| 2 | Alexios Fakos | 124.1% | Futures | |
| 3 | Patrick Nill | 104.9% | Forex | |
| 4 | Andrea Marenda | 55.4% | Forex | |
| 5 | Manuel Villeda Cruz | 14.8% | Forex |
2025 3rd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 800.6% | |
| 2 | Jose Salvador Alfageme | 109.4% | |
| 3 | Timothy James Maxwell | 51.1% | |
| 4 | Esteban Flores Rojas | 51% | |
| 5 | Eduardo Ramos | 18.2% |
2025 3rd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 184.1% | |
| 2 | Vlad Nicusor Crisiarcu | 180.1% | |
| 3 | Andrea Marenda | 91.4% | |
| 4 | Gianluca Bruni | 71.6% | |
| 5 | Darren O´Neill | 65.9% |
2025 Monthly Micro Day Trading Championship - October
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 712.1% | |
| 2 | Antonio Ferlito | 56.6% | |
| 3 | David Lung | 44.4% | |
| 4 | Timothy James Maxwell | 39.1% | |
| 5 | Jose Carlos Salvador Alfageme | 36.4% |
2025 Monthly Forex Trading Championship - October
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 267.8% | |
| 2 | Christoph Radecker | 266.9% | |
| 3 | Andrea Marenda | 56.2% | |
| 4 | Jose Antonio Ciscar Sempere | 19.7% | |
| 5 | Alberto Marzano | 5.7% |
2025 October Monthly Trading Championships
Recent Competitions
2025 3rd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 800.6% | |
| 2 | Jose Salvador Alfageme | 109.4% | |
| 3 | Timothy James Maxwell | 51.1% | |
| 4 | Esteban Flores Rojas | 51% | |
| 5 | Eduardo Ramos | 18.2% |
2025 3rd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 184.1% | |
| 2 | Vlad Nicusor Crisiarcu | 180.1% | |
| 3 | Andrea Marenda | 91.4% | |
| 4 | Gianluca Bruni | 71.6% | |
| 5 | Darren O´Neill | 65.9% |
2025 2nd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 712.1% | |
| 2 | Antonio Ferlito | 56.6% | |
| 3 | David Lung | 44.4% | |
| 4 | Timothy James Maxwell | 39.1% | |
| 5 | Jose Carlos Salvador Alfageme | 36.4% |
2025 2nd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 267.8% | |
| 2 | Christoph Radecker | 266.9% | |
| 3 | Andrea Marenda | 56.2% | |
| 4 | Jose Antonio Ciscar Sempere | 19.7% | |
| 5 | Alberto Marzano | 5.7% |
2025 1st Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Sergio Fernandez Borja | 317.5% | |
| 2 | David Trullas Vila | 291% | |
| 3 | Fabio Valentini | 169.7% | |
| 4 | Antonio Ferlito | 48.6% | |
| 5 | Mauricio Gaspar Novelli | 14.4% |
2025 1st Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Akinari Komatsu | 110.4% | |
| 2 | Jing Zhang | 84.1% | |
| 3 | Christoph Radecker | 47.7% | |
| 4 | Michael Sprenghers | 7% |
2024 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Brent Carlile | 532.3% | |
| 2 | Tirutrade AG | 199.5% | |
| 3 | Ro Tandon | 177.8% | |
| 4 | Ryan Michael LaVelle | 145.6% | |
| 5 | Serghey Magala | 141.7% |
2024 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Serghey Magala | 201% | |
| 2 | Ashur Daved | 176.9% | |
| 3 | Akinari Komatsu | 116.2% | |
| 4 | Patrick Nill | 112.9% | |
| 5 | Jun Nishimuta | 38.1% |
2024-2025 Global Cup Trading Championship Futures™️
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Suricate Trading GmbH | 183.3% | |
| 2 | David Trullas Vila | 114.5% | |
| 3 | Eduardo Ramos | 17.9% |
2024-2025 Global Cup Trading Championship Forex™️
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 271.6% | |
| 2 | Serghey Magala | 223.2% | |
| 3 | Patrick Nill | 97.8% | |
| 4 | Andrea Marenda | 94.8% | |
| 5 | Toralf Kahlert | 36.7% |
2024 4th Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 223.4% | |
| 2 | Fabio Valentini | 218.3% | |
| 3 | Andre Faltermaier | 101.1% | |
| 4 | Sergio Borja | 94.7% | |
| 5 | Fu-Chieh Hsieh | 86.9% |
2024 4th Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Andrea Marenda | 111.2% | |
| 2 | Christian Mayer | 63.1% | |
| 3 | Toralf Kahlert | 9% |
2024 3rd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 357.2% | |
| 2 | Antonio Ferlito | 230.2% | |
| 3 | Mauricio Novelli | 67.2% | |
| 4 | Christoph Radecker | 60.7% | |
| 5 | Eduardo Ramos | 15.1% |
2024 3rd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Giacomo Merletti | 99.9% | |
| 2 | Gianluigi Ventre | 97.5% | |
| 3 | Ji Liu | 41% | |
| 4 | Gavin Lau | 21.4% |
2024 2nd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 179.6% | |
| 2 | Christoph Radecker | 97.7% | |
| 3 | Stefano Frattini | 32% | |
| 4 | Timothy Maxwell | 8.5% | |
| 5 | Ravi Sohal | 4.7% |
2024 2nd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 70.6% | |
| 2 | Jose Ciscar Sempere | 41.8% | |
| 3 | Gavin Lau | 24.2% | |
| 4 | Christian Mazzoleni | 0.4% |
2024 1st Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 302.5% | |
| 2 | Antonio Ferlito | 133.7% | |
| 3 | Fabio Valentini | 89.5% | |
| 4 | David Barry | 65.6% | |
| 5 | David Lung | 42.7% |
2024 1st Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 111% | |
| 2 | Gioele Giordano | 108.4% | |
| 3 | Giacomo Merletti | 13.9% |
Past Competitions
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.
