- 2024 Futures Division
- Quarterly Day Trading Division (Futures)
- 2024 Forex Division
- Quarterly Division (Forex)
![]() | 2024 Futures Division | Quarterly Day Trading Division (Futures) | 2024 Forex Division | Quarterly Division (Forex) |
![]() | $3999 Min. Starting Balance | $3999 /year | $3999 /year | $3999 /year |
Min. Starting Balance Minimum account balance required to enter. | $10,000 | $2,500 | $5,000 | $2,500 |
Competition Duration Entries are accepted throughout the competition. Q1: Jan. 1 - Mar. 31 Q2: Apr. 1 - Jun. 30 Q3: Jul. 1 - Sep. 31 Q4: Oct. 1 - Dec. 31 | Jan. 1 - Dec. 31 | Q1, Q2, Q3, Q4 | Jan. 1 - Dec. 31 | Q1, Q2, Q3, Q4 |
Launch a Trading Career Top finishers may be invited to have their trading featured on WorldCupAdvisor.com. Subscribers may pay to follow their trades automatically. | ||||
Bulll and Bear Trophy Top finishers are eligible to win prestigious awards. | ||||
Global media exposure Prove your abilities on the world’s stage and build credibility. | ||||
Overnight Positions Allowed | ||||
Day Trading Allowed | ||||
Margins (Futures) | Standard | View | N/A | N/A |
Leverage (Forex) | N/A | N/A | Up to 200:1 | Up to 200:1 | Enter Now | Buy Now | Enter Now | Buy Now |
