CURRENT STANDINGS
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
2023 World Cup Championship of Futures Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Fabio Viazzo | 160.5% | |
2 | Ivan Scherman | 61.2% | |
3 | Mohd Nazri Bin Adam Khan | 60.6% | |
4 | Cristian Cappa | 58% | |
5 | Nicola Dalla Costa | 56.5% |
2023 World Cup Championship of Forex Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Patrick Nill | 286.1% | |
2 | Jeff Xie | 118% | |
3 | Serghey Magala | 115.9% | |
4 | Liu-Fang Tseng | 98% | |
5 | Luca De Andrea | 61.2% |
The Global Cup Trading Championship Futures™️ 2022-2023
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Sadanand Kalasabail | 1002% | |
2 | Stefan Seibert | 183.5% | |
3 | Robert Miner | 168.9% | |
4 | Taras Sviatun | 65.6% | |
5 | Jürg Diemand | 40.4% |
The Global Cup Trading Championship Forex™️ 2022-2023
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Patrick Nill | 240.4% | |
2 | Natalja Puskorjus | 89.3% | |
3 | Eik Baumgarten | 62.8% | |
4 | Andrea Marenda | 11.1% | |
5 | Ronald Lowry | 4.7% |
Recent Competitions
2021-2022 Global Cup Championship of Futures Trading™
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Kevin Stufflebeam | 392.9% | |
2 | Antonio Ferlito | 133.2% | |
3 | Brent Carlile | 66.3% |
2021-2022 Global Cup Championship of Forex Trading™
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Patrick Nill | 94.5% | |
2 | Yuho Tsukada | 38.1% | |
3 | Anthony Locke | 12.1% |
2022 World Cup Championship of Futures Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Stefan Seibert | 262.3% | |
2 | Stefano Serafini | 218.9% | |
3 | John Bannan | 201.3% | |
4 | Marco Vironda Gambin | 172.1% | |
5 | Sergio Angiuli | 161.6% |
2022 World Cup Championship of Forex Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | K. Takegawa | 333.7% | |
2 | Patrick Nill | 245.7% | |
3 | Eik Baumgarten | 207.4% | |
4 | Thomas Helling | 194.5% | |
5 | Giacomo Merletti | 17.9% |
Previous Winners
YEAR | NAME | NET RETURN | COMPETITION |
---|---|---|---|
2021 | Kevin S McCormick | 253.8% | Futures |
2021 | Lorenzo Misino | 405.5% | Forex |
2020-2021 | Jan Smolen | 247.6% | Global Cup Trading Championship |
2020 | Stefan Seibert | 342.3% | Futures |
2020 | Jan Smolen | 113.9% | Forex |
2019-2020 | Stefan Seibert | 210.7% | Global Cup Derivatives Trading Championship |
2019 | Sadanand Kalasabail | 266% | Futures |
2019 | Jan Smolen | 113.6% | Forex |
2019 | Paige Williams | 32.3% | Q4 Index & Interest Rate Futures |
2018 | Petra Ilona Zacek | 257.9% | Futures |
2018 | Artur Teregulov | 200.6% | Forex |
2018 | Craig Fullen | 6.2% | Q4 Index & Interest Rate Futures |
2018 | Robert Miner | 86.5% | Index & Interest Rate Futures (Jun 1-Nov 30) |
2018 | FX Trader | 51.7% | World Cup Championship® of FX Trading in Japan (Oct 1-Mar 6) |
2017 | Stefano Serafini | 217.2% | Futures |
2017 | Nikolas Pareschi | 100.3% | Forex |
2017 | Z. Ozgun Tuzuner | 140.5% | Equity Index Futures (4th Quarter) |
2016 | Artur Teregulov | 914.8% | Futures |
2016 | Luke Lewandowski | 156.9% | Forex |
2015 | Chuck Hughes | 309.1% | Futures |
2015 | STORM LLC | 107.8% | Forex |
2014 | Michael Cook | 366% | Futures |
2014 | Andreas Wirz | 164.8% | Forex |
2014 | Alexandre Denlinger | 716.8% | Binary Options (Nov 2-28) |
2013 | Victoria Grimsley | 160% | Futures |
2012 | Andrea Unger | 82.8% | Futures Q4 Event |
2012 | Archie Ma | 20.5% | Futures Q4 Event |
2012 | Jason Schwab | 10.2% | Futures Q4 Event |
2012 | Cary Kinkle | 199.6% | Futures (Event Ending 7-6-12) |
2012 | William Armstrong | 67% | Futures (Event Ending 7-6-12) |
2012 | Allen Swiontek | 56.6% | Futures (Event Ending 7-6-12) |
2011 | Tim Rea | 104% | Futures/Forex |
2010 | Andrea Unger | 240% | Futures/Forex |
2010 | Kurt Sakaeda | 22% | Stocks |
2009 | Andrea Unger | 115% | Futures |
2009 | Tim Rayment | 44% | Forex |
2009 | Chuck Hughes | 122% | Stocks |
2009 | Rob Mitchell | 57% | CME E-mini (1st Quarter) |
2009 | Tim Rea | 83% | CME E-mini (3rd Quarter) |
2009 | Richard Sorota | 25% | CME E-mini (2nd Quarter) |
2009 | Richard Sorota | 21% | CME E-mini (4th Quarter) |
2008 | Andrea Unger | 672% | Futures |
2008 | Bryan Johnson | 48% | Stocks |
2007 | Michael Cook | 250% | Futures |
2007 | Kurt Sakaeda | 104% | Forex |
2007 | Ken Goldberg | 121% | CME E-mini (3rd Quarter) |
2007 | Richard Sorota | 61% | CME E-mini (4th Quarter) |
2007 | Chuck Hughes | 229% | Stocks |
2006 | Kevin Davey | 107% | Futures |
2006 | John Holsinger | 18% | Forex |
2006 | Wenchen Zhang | 73% | Stocks |
2005 | Ed Twardus | 278% | Futures |
2005 | Chuck Hughes | 30% | Stocks |
2004 | Kurt Sakaeda | 929% | Futures |
2004 | Tim Rayment | 63% | Forex |
2004 | Ash Matar | 26% | Stocks |
2003 | Int'l. Capital Mngt | 88% | Futures |
2003 | Jeff Stearns | 245% | Stocks |
2002 | John Holsinger | 608% | Futures |
2002 | Tom Jensen | 71% | Stocks |
2001 | David Cash | 53% | Futures |
2001 | Larry Jacobs | 3% | Stocks |
2000 | Kurt Sakaeda | 595% | Futures |
2000 | Steve Garner | 24% | Stocks |
1999 | Chuck Hughes | 315% | Futures |
1998 | Jason Park | 99% | Futures |
1997 | Michelle Williams | 1000% | Futures |
1996 | Reinhart Rentsch | 95% | Futures |
1995 | Dennis* Minogue | 219% | Futures |
1994 | Frank Suler | 85% | Futures |
1993 | Richard Hedreen | 173% | Futures |
1992 | Mike Lundgren | 212% | Futures |
1991 | Thomas Kobara | 200% | Futures |
1990 | Mike Lundgren | 244% | Futures |
1989 | Mike Lundgren | 176% | Futures |
1988 | David Kline | 148% | Futures |
1987 | Larry Williams | 11376% | Futures |
1986 | Henry Thayer | 231% | Futures |
1985 | Ralph Casazzone | 1283% | Futures |
1984 | Ralph Casazzone | 264% | Futures |
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.