CURRENT STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
2024 World Cup Championship of Futures Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Brent Carlile | 483.2% | |
2 | Ryan Michael LaVelle | 145.6% | |
3 | Serghey Magala | 141.7% | |
4 | Alexios Fakos | 115.5% | |
5 | Tirutrade AG | 113.6% |
2024 World Cup Championship of Forex Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Ashur Daved | 357.5% | |
2 | Serghey Magala | 201% | |
3 | Patrick Nill | 132% | |
4 | Akinari Komatsu | 107.2% | |
5 | Richard Hom | 41.7% |
2024 4th Quarter Futures Day Trading Championship
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | DDNK Nazri Khan | 197.9% | |
2 | Davide Rizza | 51.4% | |
3 | Andre Faltermaier | 47.1% | |
4 | Christoph Radecker | 23.9% | |
5 | Somvattana Siharath | 3.7% |
2024 4th Quarter Forex Trading Championship
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Christoph Radecker | 109.6% | |
2 | Gianluigi Ventre | 68% | |
3 | Mohamed Ahmed | 63.9% | |
4 | Andrea Marenda | 40.4% | |
5 | Jose Antonio Ciscar Sempere | 18.3% |
2024-2025 Global Cup Championship of Futures Trading™
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | DDNK NAZRI KHAN | 122.3% | |
2 | Princely Mathew | 84.2% | |
3 | Randy Garcia | 43.9% | |
4 | Toralf Kahlert | 39.1% | |
5 | Marek Chrastina | 30.8% |
2024-2025 Global Cup Championship of Forex Trading™
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Serghey Magala | 224.2% | |
2 | Gianluigi Ventre | 222.2% | |
3 | Christoph Radecker | 78.4% | |
4 | James Liu | 76.3% | |
5 | Patrick Nill | 11.9% |
Recent Competitions
2024 3rd Quarter Futures Day Trading Championship
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | DDNK Nazri Khan | 357.2% | |
2 | Antonio Ferlito | 230.2% | |
3 | Mauricio Novelli | 67.2% | |
4 | Christoph Radecker | 60.7% | |
5 | Eduardo Ramos | 15.1% |
2024 3rd Quarter Forex Trading Championship
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Giacomo Merletti | 99.9% | |
2 | Gianluigi Ventre | 97.5% | |
3 | Ji Liu | 41% | |
4 | Gavin Lau | 21.4% |
2023-2024 Global Cup Trading Championship Futures™️
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Serghey Magala | 149.3% | |
2 | Stuart Sugden | 100% | |
3 | Maria Graziella Kirtland Grech | 70.9% | |
4 | Robert Miner | 40.7% | |
5 | Peter Ji | 10.7% |
2023-2024 Global Cup Trading Championship Forex™️
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Serghey Magala | 316.5% | |
2 | Patrick Nill | 72.2% | |
3 | Gianluigi Ventre | 65% | |
4 | Andrea Marenda | 45.7% | |
5 | James Liu | 24.9% |
2023 World Cup Championship of Futures Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Ivan Scherman | 491.4% | |
2 | Serghey Magala | 280.5% | |
3 | Fabio Viazzo | 250.6% | |
4 | Daniele Sambataro | 132.9% | |
5 | Sadanand Kalasabail | 122.5% |
2023 World Cup Championship of Forex Trading®
RANK | NAME | NET % | COUNTRY |
---|---|---|---|
1 | Serghey Magala | 355.3% | |
2 | Patrick Nill | 81.5% | |
3 | Robert Miner | 60.3% | |
4 | Jan Smolen | 52.7% | |
5 | Luca De Andrea | 50.9% |
Previous Winners
YEAR | NAME | NET RETURN | COMPETITION |
---|---|---|---|
2024 | DDNK Nazri Khan | 179.6% | Q2 Futures Day Trading Championship |
2024 | Gianluigi Ventre | 70.6% | Q2 Forex Trading Championship |
2024 | DDNK Nazri Khan | 302.5% | Q1 Futures Day Trading Championship |
2024 | Gianluigi Ventre | 111% | Q1 Forex Trading Championship |
2022-2023 | Sadanand Kalasabail | 1,138.1% | Global Cup Championship of Futures Trading™ |
2022-2023 | Patrick Nill | 219.1% | Global Cup Championship of Forex Trading™ |
2023 | Gaspar Selem | 78.5% | Q4 Day Trading Championship |
2022 | Stefan Seibert | 262.3% | Futures |
2022 | K. Takegawa | 333.7% | Forex |
2021-2022 | Kevin Stufflebeam | 392.9% | Global Cup Championship of Futures Trading™ |
2021-2022 | Patrick Nill | 94.5% | Global Cup Championship of Forex Trading™ |
2021 | Kevin S McCormick | 253.8% | Futures |
2021 | Lorenzo Misino | 405.5% | Forex |
2020-2021 | Jan Smolen | 247.6% | Global Cup Trading Championship |
2020 | Stefan Seibert | 342.3% | Futures |
2020 | Jan Smolen | 113.9% | Forex |
2019-2020 | Stefan Seibert | 210.7% | Global Cup Derivatives Trading Championship |
2019 | Sadanand Kalasabail | 266% | Futures |
2019 | Jan Smolen | 113.6% | Forex |
2019 | Paige Williams | 32.3% | Q4 Index & Interest Rate Futures |
2018 | Petra Ilona Zacek | 257.9% | Futures |
2018 | Artur Teregulov | 200.6% | Forex |
2018 | Craig Fullen | 6.2% | Q4 Index & Interest Rate Futures |
2018 | Robert Miner | 86.5% | Index & Interest Rate Futures (Jun 1-Nov 30) |
2018 | FX Trader | 51.7% | World Cup Championship® of FX Trading in Japan (Oct 1-Mar 6) |
2017 | Stefano Serafini | 217.2% | Futures |
2017 | Nikolas Pareschi | 100.3% | Forex |
2017 | Z. Ozgun Tuzuner | 140.5% | Equity Index Futures (4th Quarter) |
2016 | Artur Teregulov | 914.8% | Futures |
2016 | Luke Lewandowski | 156.9% | Forex |
2015 | Chuck Hughes | 309.1% | Futures |
2015 | STORM LLC | 107.8% | Forex |
2014 | Michael Cook | 366% | Futures |
2014 | Andreas Wirz | 164.8% | Forex |
2014 | Alexandre Denlinger | 716.8% | Binary Options (Nov 2-28) |
2013 | Victoria Grimsley | 160% | Futures |
2012 | Andrea Unger | 82.8% | Futures Q4 Event |
2012 | Archie Ma | 20.5% | Futures Q4 Event |
2012 | Jason Schwab | 10.2% | Futures Q4 Event |
2012 | Cary Kinkle | 199.6% | Futures (Event Ending 7-6-12) |
2012 | William Armstrong | 67% | Futures (Event Ending 7-6-12) |
2012 | Allen Swiontek | 56.6% | Futures (Event Ending 7-6-12) |
2011 | Tim Rea | 104% | Futures/Forex |
2010 | Andrea Unger | 240% | Futures/Forex |
2010 | Kurt Sakaeda | 22% | Stocks |
2009 | Andrea Unger | 115% | Futures |
2009 | Tim Rayment | 44% | Forex |
2009 | Chuck Hughes | 122% | Stocks |
2009 | Rob Mitchell | 57% | CME E-mini (1st Quarter) |
2009 | Tim Rea | 83% | CME E-mini (3rd Quarter) |
2009 | Richard Sorota | 25% | CME E-mini (2nd Quarter) |
2009 | Richard Sorota | 21% | CME E-mini (4th Quarter) |
2008 | Andrea Unger | 672% | Futures |
2008 | Bryan Johnson | 48% | Stocks |
2007 | Michael Cook | 250% | Futures |
2007 | Kurt Sakaeda | 104% | Forex |
2007 | Ken Goldberg | 121% | CME E-mini (3rd Quarter) |
2007 | Richard Sorota | 61% | CME E-mini (4th Quarter) |
2007 | Chuck Hughes | 229% | Stocks |
2006 | Kevin Davey | 107% | Futures |
2006 | John Holsinger | 18% | Forex |
2006 | Wenchen Zhang | 73% | Stocks |
2005 | Ed Twardus | 278% | Futures |
2005 | Chuck Hughes | 30% | Stocks |
2004 | Kurt Sakaeda | 929% | Futures |
2004 | Tim Rayment | 63% | Forex |
2004 | Ash Matar | 26% | Stocks |
2003 | Int'l. Capital Mngt | 88% | Futures |
2003 | Jeff Stearns | 245% | Stocks |
2002 | John Holsinger | 608% | Futures |
2002 | Tom Jensen | 71% | Stocks |
2001 | David Cash | 53% | Futures |
2001 | Larry Jacobs | 3% | Stocks |
2000 | Kurt Sakaeda | 595% | Futures |
2000 | Steve Garner | 24% | Stocks |
1999 | Chuck Hughes | 315% | Futures |
1998 | Jason Park | 99% | Futures |
1997 | Michelle Williams | 1,000% | Futures |
1996 | Reinhart Rentsch | 95% | Futures |
1995 | Dennis* Minogue | 219% | Futures |
1994 | Frank Suler | 85% | Futures |
1993 | Richard Hedreen | 173% | Futures |
1992 | Mike Lundgren | 212% | Futures |
1991 | Thomas Kobara | 200% | Futures |
1990 | Mike Lundgren | 244% | Futures |
1989 | Mike Lundgren | 176% | Futures |
1988 | David Kline | 148% | Futures |
1987 | Larry Williams | 11,376% | Futures |
1986 | Henry Thayer | 231% | Futures |
1985 | Ralph Casazzone | 1,283% | Futures |
1984 | Ralph Casazzone | 264% | Futures |
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.