HISTORICAL STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
| wdt_ID | Year | Event | Place | Name | Percentage |
|---|---|---|---|---|---|
| 331 | 1984 | World Cup Trading Championship | 1st | Ralph Casazzone | 264.3 |
| 332 | 1984 | World Cup Trading Championship | 2nd | Aldred LaFlamme | 105.4 |
| 333 | 1984 | World Cup Trading Championship | 3rd | Alexander Nicholas | 79.3 |
| 334 | 1985 | World Cup Trading Championship | 1st | Ralph Casazzone | 1,283.0 |
| 335 | 1986 | World Cup Trading Championship | 1st | Henry Thayer | 231.0 |
| 336 | 1987 | World Cup Trading Championship | 1st | Larry Williams | 11,376.0 |
| 337 | 1988 | World Cup Trading Championship | 1st | David Kline | 148.0 |
| 338 | 1989 | World Cup Trading Championship | 1st | Mike Lundgren | 176.5 |
| 339 | 1989 | World Cup Trading Championship | 2nd | Mermerci, Sadull | 91.5 |
| 340 | 1989 | World Cup Trading Championship | 3rd | Jordon | 6,140.0 |
| 341 | 1990 | World Cup Trading Championship | 1st | Mike Lundgren | 244.3 |
| 342 | 1990 | World Cup Trading Championship | 2nd | Patterson | 132.3 |
| 343 | 1990 | World Cup Trading Championship | 3rd | Santos | 117.4 |
| 344 | 1991 | World Cup Trading Championship | 1st | Thomas Kobara | 200.2 |
| 345 | 1991 | World Cup Trading Championship | 2nd | Santos | 84.1 |
| 346 | 1991 | World Cup Trading Championship | 3rd | Studley | 74.2 |
| 347 | 1992 | World Cup Trading Championship | 1st | Mike Lundgren | 212.6 |
| 348 | 1992 | World Cup Trading Championship | 2nd | Vilner | 163.9 |
| 349 | 1992 | World Cup Trading Championship | 3rd | Sparks | 129.8 |
| 350 | 1993 | World Cup Trading Championship | 1st | Richard Hedreen | 173.3 |
| 351 | 1993 | World Cup Trading Championship | 2nd | Miner | 118.4 |
| 352 | 1993 | World Cup Trading Championship | 3rd | Vallone | 79.7 |
| 353 | 1993 | World Cup System Trading Championship | 1st | Gard | 109.3 |
| 354 | 1993 | World Cup System Trading Championship | 2nd | Tanaka | 54.6 |
| 355 | 1993 | World Cup System Trading Championship | 3rd | Prinster | 38.8 |
| 356 | 1994 | World Cup Trading Championship | 1st | Frank Suler | 85.5 |
| 357 | 1994 | World Cup Trading Championship | 2nd | Moyerson | 61.9 |
| 358 | 1994 | World Cup Trading Championship | 3rd | Porco | 55.2 |
| 359 | 1994 | World Cup System Trading Championship | 1st | Hughes | 37.6 |
| 360 | 1994 | World Cup System Trading Championship | 2nd | Murry | 28.6 |
| 361 | 1994 | World Cup System Trading Championship | 3rd | Mills | 28.3 |
| 362 | 1995 | World Cup Trading Championship | 1st | Dennis Minogue | 219.2 |
| 363 | 1995 | World Cup Trading Championship | 2nd | Russo | 144.0 |
| 364 | 1995 | World Cup Trading Championship | 3rd | Hutson | 127.3 |
| 365 | 1995 | World Cup System Trading Championship | 1st | Chuck Hughes | 48.3 |
| 366 | 1995 | World Cup System Trading Championship | 2nd | Okato Investment | 43.8 |
| 367 | 1996 | World Cup Trading Championship | 1st | Reinhart Rentsch | 95.2 |
| 368 | 1996 | World Cup Trading Championship | 2nd | Hutson | 81.6 |
| 369 | 1996 | World Cup Trading Championship | 3rd | Jason Park | 63.9 |
| 370 | 1997 | World Cup Trading Championship | 1st | Michelle Williams | 1,001.0 |
| 371 | 1997 | World Cup Trading Championship | 2nd | Boonschoft | 172.1 |
| 372 | 1997 | World Cup Trading Championship | 3rd | Jason Park | 154.2 |
| 373 | 1998 | World Cup Trading Championship | 1st | Jason Park | 99.3 |
| 374 | 1998 | World Cup Trading Championship | 2nd | Peplinski | 94.9 |
| 375 | 1998 | World Cup Trading Championship | 3rd | Hutson | 89.2 |
| 376 | 1999 | World Cup Trading Championship | 1st | Hughes | 315.6 |
| 377 | 1999 | World Cup Trading Championship | 2nd | Bloch | 216.8 |
| 378 | 1999 | World Cup Trading Championship | 3rd | Bloch | 179.7 |
| 379 | 2000 | World Cup Trading Championship | 1st | Kurt Sakaeda | 595.3 |
| 380 | 2000 | World Cup Trading Championship | 2nd | C. Serveroglu | 138.2 |
| 381 | 2000 | World Cup Trading Championship | 3rd | D. Joshi | 93.2 |
| 382 | 2000 | World Cup Stock Trading Championship | 1st | Steve Garner | 24.0 |
| 383 | 2001 | World Cup Trading Championship | 1st | David Cash | 53.0 |
| 384 | 2001 | World Cup Trading Championship | 2nd | B. Barton | 23.5 |
| 385 | 2001 | World Cup Trading Championship | 3rd | C. Hayes | 21.1 |
| 386 | 2001 | World Cup Stock Trading Championship | 1st | Larry Jacobs | 3.0 |
| 387 | 2002 | World Cup Trading Championship | 1st | John Holsinger | 608.1 |
| 388 | 2002 | World Cup Trading Championship | 2nd | Ho DI LLC | 303.7 |
| 389 | 2002 | World Cup Trading Championship | 3rd | J. Connelly | 183.4 |
| 390 | 2002 | World Cup Stock Trading Championship | 1st | Tom Jensen | 71.3 |
| 391 | 2002 | World Cup Stock Trading Championship | 2nd | M. Swanson | 17.9 |
| 392 | 2002 | World Cup Stock Trading Championship | 3rd | C. Flack | 0.3 |
| 393 | 2003 | World Cup Trading Championship | 1st | Int'l Cap MGMT | 88.4 |
| 394 | 2003 | World Cup Trading Championship | 2nd | F. Varnedoe | 52.4 |
| 395 | 2003 | World Cup Trading Championship | 3rd | R.J. Mehnert | 52.0 |
| 396 | 2003 | World Cup Stock Trading Championship | 1st | Jeff Stearns | 259.0 |
| 397 | 2003 | World Cup Stock Trading Championship | 2nd | R. Bloch | 30.1 |
| 398 | 2003 | World Cup Stock Trading Championship | 3rd | C. Hughes | 25.2 |
| 399 | 2004 | World Cup Trading Championship | 1st | Kurt Sakaeda | 929.1 |
| 400 | 2004 | World Cup Trading Championship | 2nd | E. Twardus | 167.2 |
| 401 | 2004 | World Cup Trading Championship | 3rd | Bam Asset | 95.2 |
| 402 | 2004 | World Cup Stock Trading Championship | 1st | Ash Matar | 24.5 |
| 403 | 2004 | World Cup Stock Trading Championship | 2nd | Wall Stree Advisors LLC | 15.4 |
| 404 | 2004 | World Cup Stock Trading Championship | 3rd | A. Bloch | 14.4 |
| 405 | 2004 | World Cup Championship of Forex Trading | 1st | Tim Rayment | 62.5 |
| 406 | 2005 | World Cup Trading Championship | 1st | Ed Twardus | 278.0 |
| 407 | 2005 | World Cup Trading Championship | 2nd | Kevin Davey | 148.0 |
| 408 | 2005 | World Cup Trading Championship | 3rd | Intell Trading | 135.2 |
| 409 | 2005 | World Cup Stock Trading Championship | 1st | Chuck Hughes | 30.4 |
| 410 | 2005 | World Cup Stock Trading Championship | 2nd | Chuck Hughes | 17.3 |
| 411 | 2005 | World Cup Stock Trading Championship | 3rd | R. Bloch | 16.8 |
| 412 | 2006 | World Cup Trading Championship | 1st | Kevin Davey | 106.7 |
| 413 | 2006 | World Cup Trading Championship | 2nd | Boris Stein | 77.4 |
| 414 | 2006 | World Cup Trading Championship | 3rd | C. Johnson | 58.6 |
| 415 | 2006 | World Cup Stock Trading Championship | 1st | Wenchen Zhang | 73.3 |
| 416 | 2006 | World Cup Stock Trading Championship | 2nd | Chuck Hughes | 38.9 |
| 417 | 2006 | World Cup Stock Trading Championship | 3rd | T. Matsuda | 20.6 |
| 418 | 2006 | World Cup Championship of Forex Trading | 1st | John Holsinger | 17.5 |
| 419 | 2007 | World Cup Trading Championship | 1st | Michael Cook | 249.7 |
| 420 | 2007 | World Cup Trading Championship | 2nd | Kevin Davey | 111.6 |
| 421 | 2007 | World Cup Trading Championship | 3rd | B. Boskoski | 34.0 |
| 422 | 2007 | World Cup Stock Trading Championship | 1st | Legacy Publishing LLC | 228.7 |
| 423 | 2007 | World Cup Stock Trading Championship | 2nd | Ryan & Chuck Hughes | 14.5 |
| 424 | 2007 | World Cup Stock Trading Championship | 3rd | Kurt Sakaeda | 12.1 |
| 425 | 2007 | World Cup Championship of Forex Trading | 1st | Kurt Sakaeda | 103.4 |
| 426 | 2007 | World Cup Championship of Forex Trading | 2nd | I. Hagendorf | 23.3 |
| 427 | 2007 | World Cup Championship of Forex Trading | 3rd | Tim Rayment | 1.0 |
| 428 | 2007 | CME E-mini (Q3) | 1st | Ken Goldberg | 121.4 |
| 429 | 2007 | CME E-mini (Q3) | 2nd | Michael Cook | 56.4 |
| 430 | 2007 | CME E-mini (Q3) | 3rd | B. Jennings | 43.6 |
| 431 | 2007 | CME E-mini (Q4) | 1st | Richard Sorota | 60.7 |
| 432 | 2007 | CME E-mini (Q4) | 2nd | H. Browning | 18.3 |
| 433 | 2007 | CME E-mini (Q4) | 3rd | Scalper Inc. | 1.3 |
| 434 | 2008 | World Cup Trading Championship | 1st | Andrea Unger | 671.9 |
| 435 | 2008 | World Cup Trading Championship | 2nd | Michael Cook | 13.7 |
| 436 | 2008 | World Cup Stock Trading Championship | 1st | Bryan Johnson | 48.0 |
| 437 | 2008 | CME E-mini (Q1) | 1st | Mitchell Family | 56.8 |
| 438 | 2008 | CME E-mini (Q1) | 2nd | S. Warren | 2.8 |
| 439 | 2008 | CME E-mini (Q1) | 3rd | Richard Sorota | 0.3 |
| 440 | 2008 | CME E-mini (Q2) | 1st | Richard Sorota | 25.4 |
| 441 | 2008 | CME E-mini (Q2) | 2nd | Mitchell Family | 0.0 |
| 442 | 2008 | CME E-mini (Q3) | 1st | Triphase Corp | 83.9 |
| 443 | 2008 | CME E-mini (Q3) | 2nd | R. Szalkiewcz | 42.2 |
| 444 | 2008 | CME E-mini (Q4) | 1st | Richard Sorota | 21.2 |
| 445 | 2009 | World Cup Championship of Futures Trading | 1st | Andrea Unger | 115.4 |
| 446 | 2009 | World Cup Championship of Futures Trading | 2nd | Ari Masters | 62.8 |
| 447 | 2009 | World Cup Championship of Futures Trading | 3rd | Brady Preston | 25.3 |
| 448 | 2009 | CME E-mini (Q3) | 1st | Rick Scatterday | 2.0 |
| 449 | 2009 | CME E-mini (Q1) | 1st | Rob Mitchell | 57.0 |
| 450 | 2009 | CME E-mini (Q2) | 1st | Richard Sorota | 25.0 |
| 451 | 2009 | CME E-mini (Q4) | 1st | Richard Sorota | 21.0 |
| 452 | 2009 | World Cup Stock Trading Championship | 1st | Chuck Hughes | 121.9 |
| 453 | 2009 | World Cup Stock Trading Championship | 2nd | Bryan Johnson | 94.9 |
| 454 | 2009 | World Cup Stock Trading Championship | 3rd | Kurt Sakaeda | 52.1 |
| 455 | 2009 | World Cup Championship of Forex Trading | 1st | Tim Rayment | 44.4 |
| 456 | 2009 | World Cup Championship of Forex Trading | 2nd | Kurt Sakaeda | 2.5 |
| 457 | 2010 | World Cup Trading Championship | 1st | Andrea Unger | 239.6 |
| 458 | 2010 | World Cup Trading Championship | 2nd | Brady Preston | 196.2 |
| 459 | 2010 | World Cup Trading Championship | 3rd | Tim Rea | 156.6 |
| 460 | 2010 | World Cup Stock Trading Championship | 1st | Kurt Sakaeda | 21.5 |
| 461 | 2010 | World Cup Stock Trading Championship | 2nd | Chuck Hughes | 7.9 |
| 462 | 2011 | World Cup Trading Championship | 1st | Tim Rea | 104.1 |
| 463 | 2011 | World Cup Trading Championship | 2nd | Earl Renler | 63.1 |
| 464 | 2011 | World Cup Trading Championship | 3rd | Chris Johnson | 51.9 |
| 465 | 2011 | World Cup Stock Trading Championship | 1st | Michael Cook | 11.0 |
| 466 | 2011 | World Cup Stock Trading Championship | 2nd | Kurt Sakaeda | 2.8 |
| 467 | 2012 | World Cup Championship of Futures Trading | 1st | Cary Kinkle | 199.6 |
| 468 | 2012 | World Cup Championship of Futures Trading | 2nd | William Armstrong | 67.0 |
| 469 | 2012 | World Cup Championship of Futures Trading | 3rd | Allen Swiontek | 56.6 |
| 470 | 2012 | World Cup Trading Championship Q4 | 1st | Andrea Unger | 82.8 |
| 471 | 2012 | World Cup Trading Championship Q4 | 2nd | Chun Chi Timothy | 20.5 |
| 472 | 2012 | World Cup Trading Championship Q4 | 3rd | Jason Schwab | 10.2 |
| 473 | 2013 | World Cup Championship of Futures Trading | 1st | Victoria Grimsley | 106.0 |
| 474 | 2013 | World Cup Championship of Futures Trading | 2nd | Song Li | 119.0 |
| 475 | 2013 | World Cup Championship of Futures Trading | 3rd | Rene Wolfram | 52.7 |
| 476 | 2014 | World Cup Championship of Futures Trading | 1st | Michael Cook | 366.0 |
| 477 | 2014 | World Cup Championship of Futures Trading | 2nd | Chuck Hughes | 339.8 |
| 478 | 2014 | World Cup Championship of Futures Trading | 3rd | N. Craig Hauggard | 300.9 |
| 479 | 2014 | World Cup Trading Championship BOT | 1st | Alexandrew Delinger | 716.8 |
| 480 | 2014 | World Cup Trading Championship BOT | 2nd | James Hall | 92.0 |
| 481 | 2014 | World Cup Trading Championship BOT | 3rd | Andrew Panico | 28.4 |
| 482 | 2014 | World Cup Championship of Binary Options | 1st | Alexandre Denlinger | 716.8 |
| 483 | 2015 | World Cup Championship of Futures Trading | 1st | Chuck Hughes | 309.1 |
| 484 | 2015 | World Cup Championship of Futures Trading | 2nd | Princely Mathew | 175.6 |
| 485 | 2015 | World Cup Championship of Futures Trading | 3rd | Allen Swiontek | 168.7 |
| 486 | 2015 | World Cup Championship of Forex Trading | 1st | STORM LLC | 107.8 |
| 487 | 2015 | World Cup Championship of Forex Trading | 2nd | Andrey Skripko | 95.0 |
| 488 | 2015 | World Cup Championship of Forex Trading | 3rd | Takumaru Sakakibara | 91.3 |
| 489 | 2016 | World Cup Championship of Futures Trading | 1st | Artur Teregulov | 914.8 |
| 490 | 2016 | World Cup Championship of Futures Trading | 2nd | Marko Grcic | 226.3 |
| 491 | 2016 | World Cup Championship of Futures Trading | 3rd | Timothy Birch | 150.2 |
| 492 | 2016 | World Cup Championship of Forex Trading | 1st | Like Lewandowski | 156.9 |
| 493 | 2016 | World Cup Championship of Forex Trading | 2nd | Peter Pinter | 90.2 |
| 494 | 2016 | World Cup Championship of Forex Trading | 3rd | Riccardo Guidi | 44.3 |
| 495 | 2017 | World Cup Championship of Futures Trading | 1st | Stefano Serafini | 217.2 |
| 496 | 2017 | World Cup Championship of Futures Trading | 2nd | Takumaru Sakakibara | 199.9 |
| 497 | 2017 | World Cup Championship of Futures Trading | 3rd | Mazim Schulz | 111.7 |
| 498 | 2017 | World Cup Championship of Forex Trading | 1st | Nicholas Pareschi | 100.3 |
| 499 | 2017 | World Cup Championship of Forex Trading | 2nd | Weichou Chen | 40.7 |
| 500 | 2017 | World Cup Championship of Forex Trading | 3rd | Oliver Bjoerklunc | 23.9 |
| 501 | 2017 | World Cup Championship of Futures Trading Q4 | 1st | Z. Ozgun Tuzuner | 140.5 |
| 502 | 2017 | World Cup Championship of Futures Trading Q4 | 2nd | Stefano Serafini | 89.7 |
| 503 | 2017 | World Cup Championship of Futures Trading Q4 | 3rd | Nicholas Pareschi | 55.3 |
| 504 | 2018 | World Cup Championship of Futures Trading | 1st | Petra Ilona Zacek | 257.9 |
| 505 | 2018 | World Cup Championship of Futures Trading | 2nd | Paul Skarp | 65.0 |
| 506 | 2018 | World Cup Championship of Futures Trading | 3rd | Fabien Fischer | 62.5 |
| 507 | 2018 | World Cup Championship of Futures Trading | 4th | Adrian Koemel | 58.5 |
| 508 | 2018 | World Cup Championship of Futures Trading | 5th | Ryan Alderson | 57.9 |
| 509 | 2018 | World Cup Championship of Forex Trading | 1st | Artur Teregulov | 200.6 |
| 510 | 2018 | World Cup Championship of Forex Trading | 2nd | Son Hoang | 72.8 |
| 511 | 2018 | World Cup Championship of Forex Trading | 3rd | Robert Miner | 70.4 |
| 512 | 2018 | World Cup Championship of Forex Trading | 4th | Markus Sonderegger | 27.9 |
| 513 | 2018 | World Cup Championship of Forex Trading | 5th | Martin Rybar | 23.4 |
| 514 | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 1st | Robert Miner | 86.5 |
| 515 | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 2nd | Eduardo Ramos | 67.9 |
| 516 | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 3rd | Archie Ma | 63.4 |
| 517 | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 4th | Patrick Slevin | 49.5 |
| 518 | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 5th | Tirutrade AG | 44.8 |
| 519 | 2019 | World Cup Championship of Futures Trading | 1st | Sadanand Kalasabail | 266.0 |
| 520 | 2019 | World Cup Championship of Futures Trading | 2nd | Ryan Alderson | 183.1 |
| 521 | 2019 | World Cup Championship of Futures Trading | 3rd | Fabien Fischer | 140.7 |
| 522 | 2019 | World Cup Championship of Futures Trading | 4th | Duri Ramasamy | 134.5 |
| 523 | 2019 | World Cup Championship of Futures Trading | 5th | Sebastian Baumgaertel | 97.1 |
| 524 | 2019 | World Cup Championship of Forex Trading | 1st | Jan Smolen | 113.6 |
| 525 | 2019 | World Cup Championship of Forex Trading | 2nd | Kousuke | 83.9 |
| 526 | 2019 | World Cup Championship of Forex Trading | 3rd | Tobias Baerlin | 66.1 |
| 527 | 2019 | World Cup Championship of Forex Trading | 4th | Sarah He & Yiyong Haung | 46.0 |
| 528 | 2019 | World Cup Championship of Forex Trading | 5th | Robert Miner | 38.9 |
| 529 | 2019 | Q4 Index & Interest Rate Futures | 1st | Paige Williams | 32.3 |
| 530 | 2019-2020 | Global Cup Derivatives Trading Championship | 1st | Stefan Seibert | 210.7 |
| 531 | 2020 | World Cup Championship of Futures Trading | 1st | Stefan Seibert | 342.3 |
| 532 | 2020 | World Cup Championship of Futures Trading | 2nd | Bren Carlile | 287.9 |
| 533 | 2020 | World Cup Championship of Futures Trading | 3rd | Yuwen Cao | 262.9 |
| 534 | 2020 | World Cup Championship of Futures Trading | 4th | Michael O'Keeffe | 249.0 |
| 535 | 2020 | World Cup Championship of Futures Trading | 5th | Paige Williams | 128.1 |
| 536 | 2020 | World Cup Championship of Forex Trading | 1st | Jan Smolen | 113.9 |
| 537 | 2020 | World Cup Championship of Forex Trading | 2nd | Scott Welsh | 74.5 |
| 538 | 2020 | World Cup Championship of Forex Trading | 3rd | Sergey Shirko | 61.8 |
| 539 | 2020 | World Cup Championship of Forex Trading | 4th | Irwan Ariston | 51.0 |
| 540 | 2020 | World Cup Championship of Forex Trading | 5th | Oliver Bjoerklund | 19.7 |
| 541 | 2021 | World Cup Championship of Futures Trading | 1st | Kevin McCormick | 253.8 |
| 542 | 2021 | World Cup Championship of Futures Trading | 2nd | Jurg Diemand | 230.6 |
| 543 | 2021 | World Cup Championship of Futures Trading | 3rd | Marek Chrastina & Martin Matejka | 164.4 |
| 544 | 2021 | World Cup Championship of Futures Trading | 4th | Graeme Adams | 116.8 |
| 545 | 2021 | World Cup Championship of Futures Trading | 5th | Lisa Chen | 80.9 |
| 546 | 2021 | World Cup Championship of Forex Trading | 1st | Lorenzo Misino | 405.5 |
| 547 | 2021 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 229.2 |
| 548 | 2021 | World Cup Championship of Forex Trading | 3rd | Raul Glavan | 190.9 |
| 549 | 2021 | World Cup Championship of Forex Trading | 4th | Sergey Shirko | 183.5 |
| 550 | 2021 | World Cup Championship of Forex Trading | 5th | Cristian Franchi | 151.6 |
| 551 | 2020-2021 | Global Cup Championship of Futures Trading | 1st | Jan Smolen | 249.6 |
| 552 | 2020-2021 | Global Cup Championship of Futures Trading | 2nd | Stefan Seibert | 222.7 |
| 553 | 2020-2021 | Global Cup Championship of Futures Trading | 3rd | Marek Chrastina & Martin Mateska | 182.4 |
| 554 | 2020-2021 | Global Cup Championship of Futures Trading | 4th | Patrick Nill | 125.7 |
| 555 | 2020-2021 | Global Cup Championship of Futures Trading | 5th | Maxim Schulz | 78.8 |
| 556 | 2021-2022 | Global Cup Championship of Futures Trading | 1st | Kevin Stufflebeam | 392.9 |
| 557 | 2021-2022 | Global Cup Championship of Futures Trading | 2nd | Antonio Ferlito | 133.2 |
| 558 | 2021-2022 | Global Cup Championship of Futures Trading | 3rd | Patrick Nill | 94.5 |
| 559 | 2021-2022 | Global Cup Championship of Futures Trading | 4th | Brent Carlile | 66.3 |
| 560 | 2021-2022 | Global Cup Championship of Futures Trading | 5th | Philip Kozalla | 64.1 |
| 561 | 2022 | World Cup Championship of Futures Trading | 1st | Stefan Seibert | 262.3 |
| 562 | 2022 | World Cup Championship of Futures Trading | 2nd | Stefano Serafini | 19.9 |
| 563 | 2022 | World Cup Championship of Futures Trading | 3rd | John Bannan | 201.3 |
| 564 | 2022 | World Cup Championship of Futures Trading | 4th | Marco Vironda Gambin | 172.1 |
| 565 | 2022 | World Cup Championship of Futures Trading | 5th | Sergio Angiuli | 161.6 |
| 566 | 2022 | World Cup Championship of Forex Trading | 1st | K. Takegawa | 33.7 |
| 567 | 2022 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 245.7 |
| 568 | 2022 | World Cup Championship of Forex Trading | 3rd | Eik Baumgarten | 207.4 |
| 569 | 2022 | World Cup Championship of Forex Trading | 4th | Thomas Helling | 194.5 |
| 570 | 2022 | World Cup Championship of Forex Trading | 5th | Giacomo Merletti | 17.9 |
| 571 | 2022-2023 | Global Cup Championship of Futures Trading | 1st | Sadanand Kalasabail | 1,138.1 |
| 572 | 2022-2023 | Global Cup Championship of Futures Trading | 2nd | Stefan Seibert | 183.2 |
| 573 | 2022-2023 | Global Cup Championship of Futures Trading | 3rd | Robert Miner | 156.9 |
| 574 | 2022-2023 | Global Cup Championship of Futures Trading | 4th | Taras Sviatun | 55.7 |
| 575 | 2022-2023 | Global Cup Championship of Futures Trading | 5th | Jürg Diemand | 45.1 |
| 576 | 2022-2023 | Global Cup Championship of Forex Trading | 1st | Patrick Nill | 219.1 |
| 577 | 2022-2023 | Global Cup Championship of Forex Trading | 2nd | Natalja Puskorjus | 77.8 |
| 578 | 2022-2023 | Global Cup Championship of Forex Trading | 3rd | Eik Baumgarten | 53.8 |
| 579 | 2022-2023 | Global Cup Championship of Forex Trading | 4th | Andrea Marenda | 11.1 |
| 580 | 2022-2023 | Global Cup Championship of Forex Trading | 5th | Ronald Lowry | 4.7 |
| 581 | 2023 | World Cup Championship of Futures Trading | 1st | Ivan Scherman | 491.4 |
| 582 | 2023 | World Cup Championship of Futures Trading | 2nd | Serghey Magala | 280.5 |
| 583 | 2023 | World Cup Championship of Futures Trading | 3rd | Fabio Viazzo | 250.6 |
| 584 | 2023 | World Cup Championship of Futures Trading | 4th | Daniele Sambataro | 132.9 |
| 585 | 2023 | World Cup Championship of Futures Trading | 5th | Sadanand Kalasabail | 122.5 |
| 586 | 2023 | World Cup Championship of Forex Trading | 1st | Serghey Magala | 355.3 |
| 587 | 2023 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 81.5 |
| 588 | 2023 | World Cup Championship of Forex Trading | 3rd | Robert Miner | 60.3 |
| 589 | 2023 | World Cup Championship of Forex Trading | 4th | Jan Smolen | 52.7 |
| 590 | 2023 | World Cup Championship of Forex Trading | 5th | Luca De Andrea | 50.9 |
| 591 | 2023 | World Cup Q4 Day Trading Championship | 1st | Gaspar Selem | 78.5 |
| 592 | 2023-2024 | Global Cup Championship of Futures Trading | 1st | Serghey Magala | 149.3 |
| 593 | 2023-2024 | Global Cup Championship of Futures Trading | 2nd | Stuart Sugden | 100.0 |
| 594 | 2023-2024 | Global Cup Championship of Futures Trading | 3rd | Maria Graziella Kirtland Grech | 70.9 |
| 595 | 2023-2024 | Global Cup Championship of Futures Trading | 4th | Robert Miner | 40.7 |
| 596 | 2023-2024 | Global Cup Championship of Futures Trading | 5th | Peter Ji | 10.7 |
| 597 | 2023-2024 | Global Cup Championship of Forex Trading | 1st | Serghey Magala | 316.5 |
| 598 | 2023-2024 | Global Cup Championship of Forex Trading | 2nd | Patrick Nill | 72.2 |
| 599 | 2023-2024 | Global Cup Championship of Forex Trading | 3rd | Gianluigi Ventre | 65.0 |
| 600 | 2023-2024 | Global Cup Championship of Forex Trading | 4th | Andrea Marenda | 45.7 |
| 601 | 2023-2024 | Global Cup Championship of Forex Trading | 5th | James Liu | 24.9 |
| Year | Event | Place | Name |
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.
