HISTORICAL STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | wdt_ID | Year | Event | Place | Name | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Futures Trading | 1st | Brent Carlile | 532.30 | |
| 611 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Futures Trading | 2nd | Tirutrade AG | 199.50 | |
| 612 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Futures Trading | 3rd | Ro Tandon | 177.80 | |
| 613 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Futures Trading | 4th | Ryan Michael LaVelle | 145.60 | |
| 614 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Futures Trading | 5th | Serghey Magala | 141.70 | |
| 615 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Forex Trading | 1st | Serghey Magala | 201.00 | |
| 616 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Forex Trading | 2nd | Ashur Daved | 176.90 | |
| 617 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Forex Trading | 3rd | Akinari Komatsu | 116.20 | |
| 618 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Forex Trading | 4th | Patrick Nill | 112.90 | |
| 619 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | World Cup Championship of Forex Trading | 5th | Jun Nishimuta | 38.10 | |
| 620 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Quarterly Futures Day Trading Championship - Q4 | 1st | Gaspar Selem | 78.50 | |
| 621 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Quarterly Futures Day Trading Championship - Q4 | 2nd | Fabio Valentini | 68.60 | |
| 622 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Quarterly Futures Day Trading Championship - Q4 | 3rd | Eduardo Ramos | 34.20 | |
| 623 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Quarterly Futures Day Trading Championship - Q4 | 4th | Fu-Chieh Hsieh | 17.30 | |
| 624 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Quarterly Futures Day Trading Championship - Q4 | 5th | Alan Bober | 4.70 | |
| 625 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q4 | 1st | Andrea Marenda | 111.20 | |
| 626 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q4 | 2nd | Christian Mayer | 63.10 | |
| 627 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q4 | 3rd | Toralf Kahlert | 9.00 | |
| 628 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q4 | 1st | DDNK Nazri Khan | 223.40 | |
| 629 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q4 | 2nd | Fabio Valentini | 218.30 | |
| 630 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q4 | 3rd | Andre Faltermaier | 101.10 | |
| 631 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q4 | 4th | Sergio Borja | 94.70 | |
| 632 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q4 | 5th | Fu-Chieh Hsieh | 86.90 | |
| 633 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q3 | 1st | Giacomo Merletti | 99.90 | |
| 634 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q3 | 2nd | Gianluigi Ventre | 97.50 | |
| 635 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q3 | 3rd | Ji Liu | 41.00 | |
| 636 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q3 | 4th | Gavin Lau | 21.40 | |
| 637 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q3 | 1st | DDNK Nazri Khan | 357.20 | |
| 638 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q3 | 2nd | Antonio Ferlito | 230.20 | |
| 639 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q3 | 3rd | Mauricio Novelli | 67.20 | |
| 640 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q3 | 4th | Christoph Radecker | 60.70 | |
| 641 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q3 | 5th | Eduardo Ramos | 15.10 | |
| 642 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q2 | 1st | DDNK Nazri Khan | 179.60 | |
| 643 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q2 | 2nd | Christoph Radecker | 97.70 | |
| 644 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q2 | 3rd | Stefano Frattini | 32.00 | |
| 645 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q2 | 4th | Timothy Maxwell | 8.50 | |
| 646 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q2 | 5th | Ravi Sohal | 4.70 | |
| 647 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q2 | 1st | Gianluigi Ventre | 70.60 | |
| 648 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q2 | 2nd | Jose Ciscar Sempere | 41.80 | |
| 649 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q2 | 3rd | Gavin Lau | 24.20 | |
| 650 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q2 | 4th | Christian Mazzoleni | 0.40 | |
| 651 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q1 | 1st | Gianluigi Ventre | 111.00 | |
| 652 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q1 | 2nd | Gioele Giordano | 108.40 | |
| 653 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Forex Trading Championship - Q1 | 3rd | Giacomo Merletti | 13.90 | |
| 654 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q1 | 1st | DDNK Nazri Khan | 302.50 | |
| 655 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q1 | 2nd | Antonio Ferlito | 133.70 | |
| 656 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q1 | 3rd | Fabio Valentini | 89.50 | |
| 657 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q1 | 4th | David Barry | 65.60 | |
| 658 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2024 | Quarterly Futures Day Trading Championship - Q1 | 5th | David Lung | 42.70 | |
| 659 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2025 | The Monthly Micro Day Trading Championship - December | 1st | Bret Miller | 0.31 | |
| 660 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2025 | The Monthly Forex Trading Championship - December | 1st | Pak Yin Lau | 173.30 | |
| 661 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2025 | The Monthly Forex Trading Championship - October | 1st | Darren O’Niel | 59.35 | |
| 662 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2025 | The Monthly Micro Day Trading Championship - November | 1st | Bret Miller | 106.40 | |
| 663 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2025 | The Monthly Forex Trading Championship - November | 1st | Gianluigi Ventre | 162.80 | |
| 664 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Forex Trading | 5th | James Liu | 24.90 | |
| 665 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Forex Trading | 4th | Andrea Marenda | 45.70 | |
| 666 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Forex Trading | 3rd | Gianluigi Ventre | 65.00 | |
| 667 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Forex Trading | 2nd | Patrick Nill | 72.20 | |
| 668 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Forex Trading | 1st | Serghey Magala | 316.50 | |
| 669 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Futures Trading | 5th | Peter Ji | 10.70 | |
| 670 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Futures Trading | 4th | Robert Miner | 40.70 | |
| 671 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Futures Trading | 3rd | Maria Graziella Kirtland Grech | 70.90 | |
| 672 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Futures Trading | 2nd | Stuart Sugden | 100.00 | |
| 673 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | Global Cup Championship of Futures Trading | 1st | Serghey Magala | 149.30 | |
| 674 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Q4 Day Trading Championship | 1st | Gaspar Selem | 78.50 | |
| 675 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Forex Trading | 5th | Luca De Andrea | 50.90 | |
| 676 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Forex Trading | 4th | Jan Smolen | 52.70 | |
| 677 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Forex Trading | 3rd | Robert Miner | 60.30 | |
| 678 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 81.50 | |
| 679 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Forex Trading | 1st | Serghey Magala | 355.30 | |
| 680 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Futures Trading | 5th | Sadanand Kalasabail | 122.50 | |
| 681 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Futures Trading | 4th | Bret Miller | 132.90 | |
| 682 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Futures Trading | 3rd | Pak Yin Lau | 250.60 | |
| 683 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Futures Trading | 2nd | Bret Miller | 280.50 | |
| 684 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2023 | World Cup Championship of Futures Trading | 1st | Darren O’Niel | 491.40 | |
| 685 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Forex Trading | 5th | Ronald Lowry | 4.70 | |
| 686 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Forex Trading | 4th | Andrea Marenda | 11.10 | |
| 687 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Forex Trading | 3rd | Eik Baumgarten | 53.80 | |
| 688 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Forex Trading | 2nd | Natalja Puskorjus | 77.80 | |
| 689 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Forex Trading | 1st | Patrick Nill | 219.10 | |
| 690 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Futures Trading | 5th | Jürg Diemand | 45.10 | |
| 691 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Futures Trading | 4th | Taras Sviatun | 55.70 | |
| 692 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Futures Trading | 3rd | Robert Miner | 156.90 | |
| 693 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Futures Trading | 2nd | Stefan Seibert | 183.20 | |
| 694 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | Global Cup Championship of Futures Trading | 1st | Sadanand Kalasabail | 1,138.10 | |
| 695 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Forex Trading | 5th | Giacomo Merletti | 17.90 | |
| 696 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Forex Trading | 4th | Thomas Helling | 194.50 | |
| 697 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Forex Trading | 3rd | Eik Baumgarten | 207.40 | |
| 698 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 245.70 | |
| 699 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Forex Trading | 1st | K. Takegawa | 33.70 | |
| 700 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Futures Trading | 5th | Sergio Angiuli | 161.60 | |
| 701 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Futures Trading | 4th | Marco Vironda Gambin | 172.10 | |
| 702 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Futures Trading | 3rd | John Bannan | 201.30 | |
| 703 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Futures Trading | 2nd | Stefano Serafini | 19.90 | |
| 704 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2022 | World Cup Championship of Futures Trading | 1st | Stefan Seibert | 262.30 | |
| 705 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | Global Cup Championship of Futures Trading | 5th | Philip Kozalla | 64.10 | |
| 706 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | Global Cup Championship of Futures Trading | 4th | Brent Carlile | 66.30 | |
| 707 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | Global Cup Championship of Futures Trading | 3rd | Patrick Nill | 94.50 | |
| 708 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | Global Cup Championship of Futures Trading | 2nd | Antonio Ferlito | 133.20 | |
| 709 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | Global Cup Championship of Futures Trading | 1st | Kevin Stufflebeam | 392.90 | |
| 710 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | Global Cup Championship of Futures Trading | 5th | Maxim Schulz | 78.80 | |
| 711 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | Global Cup Championship of Futures Trading | 4th | Patrick Nill | 125.70 | |
| 712 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | Global Cup Championship of Futures Trading | 3rd | Marek Chrastina & Martin Mateska | 182.40 | |
| 713 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | Global Cup Championship of Futures Trading | 2nd | Stefan Seibert | 222.70 | |
| 714 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | Global Cup Championship of Futures Trading | 1st | Jan Smolen | 249.60 | |
| 715 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Forex Trading | 5th | Cristian Franchi | 151.60 | |
| 716 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Forex Trading | 4th | Sergey Shirko | 183.50 | |
| 717 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Forex Trading | 3rd | Raul Glavan | 190.90 | |
| 718 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Forex Trading | 2nd | Patrick Nill | 229.20 | |
| 719 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Forex Trading | 1st | Lorenzo Misino | 405.50 | |
| 720 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Futures Trading | 5th | Lisa Chen | 80.90 | |
| 721 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Futures Trading | 4th | Graeme Adams | 116.80 | |
| 722 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Futures Trading | 3rd | Marek Chrastina & Martin Matejka | 164.40 | |
| 723 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Futures Trading | 2nd | Jurg Diemand | 230.60 | |
| 724 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2021 | World Cup Championship of Futures Trading | 1st | Kevin McCormick | 253.80 | |
| 725 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Forex Trading | 5th | Oliver Bjoerklund | 19.70 | |
| 726 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Forex Trading | 4th | Irwan Ariston | 51.00 | |
| 727 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Forex Trading | 3rd | Sergey Shirko | 61.80 | |
| 728 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Forex Trading | 2nd | Scott Welsh | 74.50 | |
| 729 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Forex Trading | 1st | Jan Smolen | 113.90 | |
| 730 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Futures Trading | 5th | Paige Williams | 128.10 | |
| 731 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Futures Trading | 4th | Michael O'Keeffe | 249.00 | |
| 732 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Futures Trading | 3rd | Yuwen Cao | 262.90 | |
| 733 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Futures Trading | 2nd | Bren Carlile | 287.90 | |
| 734 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2020 | World Cup Championship of Futures Trading | 1st | Stefan Seibert | 342.30 | |
| 735 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | Global Cup Derivatives Trading Championship | 1st | Stefan Seibert | 210.70 | |
| 736 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | Q4 Index & Interest Rate Futures | 1st | Paige Williams | 32.30 | |
| 737 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Forex Trading | 5th | Robert Miner | 38.90 | |
| 738 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Forex Trading | 4th | Sarah He & Yiyong Haung | 46.00 | |
| 739 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Forex Trading | 3rd | Tobias Baerlin | 66.10 | |
| 740 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Forex Trading | 2nd | Kousuke | 83.90 | |
| 741 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Forex Trading | 1st | Jan Smolen | 113.60 | |
| 742 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Futures Trading | 5th | Sebastian Baumgaertel | 97.10 | |
| 743 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Futures Trading | 4th | Duri Ramasamy | 134.50 | |
| 744 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Futures Trading | 3rd | Fabien Fischer | 140.70 | |
| 745 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Futures Trading | 2nd | Ryan Alderson | 183.10 | |
| 746 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2019 | World Cup Championship of Futures Trading | 1st | Sadanand Kalasabail | 266.00 | |
| 747 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 5th | Tirutrade AG | 44.80 | |
| 748 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 4th | Patrick Slevin | 49.50 | |
| 749 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 3rd | Archie Ma | 63.40 | |
| 750 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 2nd | Eduardo Ramos | 67.90 | |
| 751 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Trading Championship - Index & Interest Rate Futures | 1st | Robert Miner | 86.50 | |
| 752 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Championship of Forex Trading | 5th | Martin Rybar | 23.40 | |
| 753 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Championship of Forex Trading | 4th | Markus Sonderegger | 27.90 | |
| 754 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Championship of Forex Trading | 3rd | Robert Miner | 70.40 | |
| 755 | bwood-testing | 01/23/2026 04:22 PM | bwood-testing | 01/23/2026 04:22 PM | 2018 | World Cup Championship of Forex Trading | 2nd | Son Hoang | 72.80 | |
