CURRENT STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
2025 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Tirutrade AG | 324.7% | |
| 2 | Marci Silfrain | 206.4% | |
| 3 | Andrea Marenda | 155.9% | |
| 4 | Kaiqi Wu | 136.8% | |
| 5 | Ruben Martinez | 69.3% |
2025 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 600.9% | |
| 2 | Patrick Nill | 202.1% | |
| 3 | Darren O’Neill | 168% | |
| 4 | Pavlos Georgiades | 166.7% | |
| 5 | Andrea Marenda | 126.2% |
2025-2026 Global Cup Trading Championships™
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Vlad Nicusor Crisiarcu | 186.3% | Forex | |
| 2 | Alexios Fakos | 111% | Futures | |
| 3 | Patrick Nill | 104.9% | Forex | |
| 4 | Fu-Chieh Hsieh | 57.9% | Futures | |
| 5 | Manuel Villeda Cruz | 53.7% | Forex |
2025 4th Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 930.7% | |
| 2 | Bret Miller | 79.3% | |
| 3 | Jose Salvador Alfageme | 60.5% | |
| 4 | Jagdish Singla | 55% | |
| 5 | Darren O’Neill | 52.6% |
2025 4th Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluca Bruni | 58.6% | |
| 2 | Pawel Zdankiewicz | 51.9% | |
| 3 | Giuseppe Borzacchelli | 23.9% | |
| 4 | Ivan Bošnjak | 14.5% | |
| 5 | Ryan Puccetti | 11.3% |
2025 December Monthly Trading Championships
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Pak Yin Lau | 173.3% | Forex | |
| 2 | Bret Miller | 31% | Futures | |
| 3 | Pawel Zdankiewicz | 22.2% | Forex | |
| 4 | Darrell Liau | 11.1% | Futures | |
| 5 | Alberto Marzano | 3% | Forex |
Recent Competitions
2025 3rd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 800.6% | |
| 2 | Jose Salvador Alfageme | 109.4% | |
| 3 | Timothy James Maxwell | 51.1% | |
| 4 | Esteban Flores Rojas | 51% | |
| 5 | Eduardo Ramos | 18.2% |
2025 3rd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 184.1% | |
| 2 | Vlad Nicusor Crisiarcu | 180.1% | |
| 3 | Andrea Marenda | 91.4% | |
| 4 | Gianluca Bruni | 71.6% | |
| 5 | Darren O´Neill | 65.9% |
2025 November Monthly Trading Championships
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Gianluigi Ventre | 162.8% | Forex | |
| 2 | Daniele Fatuzzo | 146.3% | Forex | |
| 3 | Pak Yin Lau | 143.8% | Forex | |
| 4 | Bret Miller | 106.4% | Futures | |
| 5 | Alberto Marzano | 13.8% | Forex |
2024 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Brent Carlile | 532.3% | |
| 2 | Tirutrade AG | 199.5% | |
| 3 | Ro Tandon | 177.8% | |
| 4 | Ryan Michael LaVelle | 145.6% | |
| 5 | Serghey Magala | 141.7% |
2024 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Serghey Magala | 201% | |
| 2 | Ashur Daved | 176.9% | |
| 3 | Akinari Komatsu | 116.2% | |
| 4 | Patrick Nill | 112.9% | |
| 5 | Jun Nishimuta | 38.1% |
2024-2025 Global Cup Trading Championship Futures™️
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Suricate Trading GmbH | 183.3% | |
| 2 | David Trullas Vila | 114.5% | |
| 3 | Eduardo Ramos | 17.9% |
2024-2025 Global Cup Trading Championship Forex™️
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 271.6% | |
| 2 | Serghey Magala | 223.2% | |
| 3 | Patrick Nill | 97.8% | |
| 4 | Andrea Marenda | 94.8% | |
| 5 | Toralf Kahlert | 36.7% |
2025 October Monthly Trading Championships
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Darren O’Neill | 59.4% | Forex | |
| 2 | Fabio Gramola | 11% | Forex |
Previous Winners
| YEAR | NAME | NET RETURN | COMPETITION |
|---|---|---|---|
| 2025 | David Trullas Vila | 712.1% | Q2 Futures Day Trading Championship |
| 2025 | Pau Perdices Bellet | 267.8% | Q2 Forex Trading Championship |
| 2025 | Sergio Fernandez Borja | 317.5% | Q1 Futures Day Trading Championship |
| 2025 | Akinari Komatsu | 110.4% | Q1 Forex Trading Championship |
| 2023-2024 | Serghey Magala | 149.3% | Global Cup Championship of Futures Trading™ |
| 2023-2024 | Serghey Magala | 316.5% | Global Cup Championship of Forex Trading™ |
| 2024 | DDNK Nazri Khan | 223.4% | Q4 Futures Day Trading Championship |
| 2024 | Andrea Marenda | 111.2% | Q4 Forex Trading Championship |
| 2024 | DDNK Nazri Khan | 357.2% | Q3 Futures Day Trading Championship |
| 2024 | Giacomo Merletti | 99.9% | Q3 Forex Trading Championship |
| 2024 | DDNK Nazri Khan | 179.6% | Q2 Futures Day Trading Championship |
| 2024 | Gianluigi Ventre | 70.6% | Q2 Forex Trading Championship |
| 2024 | DDNK Nazri Khan | 302.5% | Q1 Futures Day Trading Championship |
| 2024 | Gianluigi Ventre | 111% | Q1 Forex Trading Championship |
| 2023 | Ivan Scherman | 491.4% | Futures |
| 2023 | Serghey Magala | 355.3% | Forex |
| 2022-2023 | Sadanand Kalasabail | 1,138.1% | Global Cup Championship of Futures Trading™ |
| 2022-2023 | Patrick Nill | 219.1% | Global Cup Championship of Forex Trading™ |
| 2023 | Gaspar Selem | 78.5% | Q4 Day Trading Championship |
| 2022 | Stefan Seibert | 262.3% | Futures |
| 2022 | K. Takegawa | 333.7% | Forex |
| 2021-2022 | Kevin Stufflebeam | 392.9% | Global Cup Championship of Futures Trading™ |
| 2021-2022 | Patrick Nill | 94.5% | Global Cup Championship of Forex Trading™ |
| 2021 | Kevin S McCormick | 253.8% | Futures |
| 2021 | Lorenzo Misino | 405.5% | Forex |
| 2020-2021 | Jan Smolen | 247.6% | Global Cup Trading Championship |
| 2020 | Stefan Seibert | 342.3% | Futures |
| 2020 | Jan Smolen | 113.9% | Forex |
| 2019-2020 | Stefan Seibert | 210.7% | Global Cup Derivatives Trading Championship |
| 2019 | Sadanand Kalasabail | 266% | Futures |
| 2019 | Jan Smolen | 113.6% | Forex |
| 2019 | Paige Williams | 32.3% | Q4 Index & Interest Rate Futures |
| 2018 | Petra Ilona Zacek | 257.9% | Futures |
| 2018 | Artur Teregulov | 200.6% | Forex |
| 2018 | Craig Fullen | 6.2% | Q4 Index & Interest Rate Futures |
| 2018 | Robert Miner | 86.5% | Index & Interest Rate Futures (Jun 1-Nov 30) |
| 2018 | FX Trader | 51.7% | World Cup Championship® of FX Trading in Japan (Oct 1-Mar 6) |
| 2017 | Stefano Serafini | 217.2% | Futures |
| 2017 | Nikolas Pareschi | 100.3% | Forex |
| 2017 | Z. Ozgun Tuzuner | 140.5% | Equity Index Futures (4th Quarter) |
| 2016 | Artur Teregulov | 914.8% | Futures |
| 2016 | Luke Lewandowski | 156.9% | Forex |
| 2015 | Chuck Hughes | 309.1% | Futures |
| 2015 | STORM LLC | 107.8% | Forex |
| 2014 | Michael Cook | 366% | Futures |
| 2014 | Andreas Wirz | 164.8% | Forex |
| 2014 | Alexandre Denlinger | 716.8% | Binary Options (Nov 2-28) |
| 2013 | Victoria Grimsley | 160% | Futures |
| 2012 | Andrea Unger | 82.8% | Futures Q4 Event |
| 2012 | Archie Ma | 20.5% | Futures Q4 Event |
| 2012 | Jason Schwab | 10.2% | Futures Q4 Event |
| 2012 | Cary Kinkle | 199.6% | Futures (Event Ending 7-6-12) |
| 2012 | William Armstrong | 67% | Futures (Event Ending 7-6-12) |
| 2012 | Allen Swiontek | 56.6% | Futures (Event Ending 7-6-12) |
| 2011 | Tim Rea | 104% | Futures/Forex |
| 2010 | Andrea Unger | 240% | Futures/Forex |
| 2010 | Kurt Sakaeda | 22% | Stocks |
| 2009 | Andrea Unger | 115% | Futures |
| 2009 | Tim Rayment | 44% | Forex |
| 2009 | Chuck Hughes | 122% | Stocks |
| 2009 | Rob Mitchell | 57% | CME E-mini (1st Quarter) |
| 2009 | Tim Rea | 83% | CME E-mini (3rd Quarter) |
| 2009 | Richard Sorota | 25% | CME E-mini (2nd Quarter) |
| 2009 | Richard Sorota | 21% | CME E-mini (4th Quarter) |
| 2008 | Andrea Unger | 672% | Futures |
| 2008 | Bryan Johnson | 48% | Stocks |
| 2007 | Michael Cook | 250% | Futures |
| 2007 | Kurt Sakaeda | 104% | Forex |
| 2007 | Ken Goldberg | 121% | CME E-mini (3rd Quarter) |
| 2007 | Richard Sorota | 61% | CME E-mini (4th Quarter) |
| 2007 | Chuck Hughes | 229% | Stocks |
| 2006 | Kevin Davey | 107% | Futures |
| 2006 | John Holsinger | 18% | Forex |
| 2006 | Wenchen Zhang | 73% | Stocks |
| 2005 | Ed Twardus | 278% | Futures |
| 2005 | Chuck Hughes | 30% | Stocks |
| 2004 | Kurt Sakaeda | 929% | Futures |
| 2004 | Tim Rayment | 63% | Forex |
| 2004 | Ash Matar | 26% | Stocks |
| 2003 | Int'l. Capital Mngt | 88% | Futures |
| 2003 | Jeff Stearns | 245% | Stocks |
| 2002 | John Holsinger | 608% | Futures |
| 2002 | Tom Jensen | 71% | Stocks |
| 2001 | David Cash | 53% | Futures |
| 2001 | Larry Jacobs | 3% | Stocks |
| 2000 | Kurt Sakaeda | 595% | Futures |
| 2000 | Steve Garner | 24% | Stocks |
| 1999 | Chuck Hughes | 315% | Futures |
| 1998 | Jason Park | 99% | Futures |
| 1997 | Michelle Williams | 1,000% | Futures |
| 1996 | Reinhart Rentsch | 95% | Futures |
| 1995 | Dennis* Minogue | 219% | Futures |
| 1994 | Frank Suler | 85% | Futures |
| 1993 | Richard Hedreen | 173% | Futures |
| 1992 | Mike Lundgren | 212% | Futures |
| 1991 | Thomas Kobara | 200% | Futures |
| 1990 | Mike Lundgren | 244% | Futures |
| 1989 | Mike Lundgren | 176% | Futures |
| 1988 | David Kline | 148% | Futures |
| 1987 | Larry Williams | 11,376% | Futures |
| 1986 | Henry Thayer | 231% | Futures |
| 1985 | Ralph Casazzone | 1,283% | Futures |
| 1984 | Ralph Casazzone | 264% | Futures |
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.
