CURRENT STANDINGS
THE STANDINGS LISTED BELOW ARE THE ONLY OFFICIAL STANDINGS OF THE WORLD CUP TRADING CHAMPIONSHIPS. ANY USE WITHOUT WRITTEN PERMISSION IS PROHIBITED. PLEASE USE THE OFFICIAL SHARING LINKS BELOW.
Trading futures and forex involves significant risk of loss and is not suitable for everyone.
Past performance is not necessarily indicative of future results.
2026 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Eugen Denisenko | 426% | |
| 2 | Jaime Passy | 368.1% | |
| 3 | Sergio Fernandez Borja | 144.1% | |
| 4 | Inna Rosputnia | 85.3% | |
| 5 | Kurt Strassle | 67.9% |
2026 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Manuel Villeda Cruz | 43.4% | |
| 2 | Roberto Marchesini | 21.4% | |
| 3 | Mikhail Samurkasov | 17.2% | |
| 4 | Pawel Zdankiewicz | 16.5% | |
| 5 | Patrick Nill | 13% |
2025-2026 Global Cup Trading Championships™
| RANK | NAME | NET % | DIVISION | COUNTRY |
|---|---|---|---|---|
| 1 | Eugen Denisenko | 476.7% | Futures | |
| 2 | Alexios Fakos | 149.8% | Futures | |
| 3 | Fu-Chieh Hsieh | 132.5% | Futures | |
| 1 | Vlad Nicusor Crisiarcu | 187.5% | Forex | |
| 2 | Patrick Nill | 104.9% | Forex |
2026 1st Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 351.2% | |
| 2 | Clinton Zuber | 244.8% | |
| 3 | Fu-Chieh Hsieh | 93.8% | |
| 4 | David Lung | 76.3% | |
| 5 | Bret Miller | 21.1% |
2026 1st Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pawel Zdankiewicz | 39.2% | |
| 2 | Toralf Kahlert | 21.6% | |
| 3 | Pak Yin Lau | 18.1% | |
| 4 | Fabio Gramola | 2% |
2026 January Monthly Micro Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Bret Miller | 84.9% |
2026 January Monthly Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 59.9% |
2025 World Cup Championship of Futures Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Tirutrade AG | 324.7% | |
| 2 | Marci Silfrain | 206.4% | |
| 3 | Andrea Marenda | 155.9% | |
| 4 | Kaiqi Wu | 136.8% | |
| 5 | Ruben Martinez | 69.3% |
2025 World Cup Championship of Forex Trading®
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 600.9% | |
| 2 | Patrick Nill | 202.1% | |
| 3 | Darren O’Neill | 168% | |
| 4 | Pavlos Georgiades | 166.7% | |
| 5 | Andrea Marenda | 126.2% |
2024-2025 Global Cup Trading Championship Futures™
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Suricate Trading GmbH | 183.3% | |
| 2 | David Trullas Vila | 114.5% | |
| 3 | Eduardo Ramos | 17.9% |
2024-2025 Global Cup Trading Championship Forex™
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 271.6% | |
| 2 | Serghey Magala | 223.2% | |
| 3 | Patrick Nill | 97.8% | |
| 4 | Andrea Marenda | 94.8% | |
| 5 | Toralf Kahlert | 36.7% |
2025 4th Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 930.7% | |
| 2 | Pietro Valastro | 80.4% | |
| 3 | Bret Miller | 79.8% | |
| 4 | Jose Salvador Alfageme | 59.9% | |
| 5 | Timothy James Maxwell | 41.2% |
2025 4th Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluca Bruni | 58.6% | |
| 2 | Pawel Zdankiewicz | 51.9% | |
| 3 | Giuseppe Borzacchelli | 23.9% | |
| 4 | Ivan Bošnjak | 14.5% | |
| 5 | Ryan Puccetti | 11.3% |
2025 3rd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 800.6% | |
| 2 | Jose Salvador Alfageme | 109.4% | |
| 3 | Timothy James Maxwell | 51.1% | |
| 4 | Esteban Flores Rojas | 51% | |
| 5 | Eduardo Ramos | 18.2% |
2025 3rd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 184.1% | |
| 2 | Vlad Nicusor Crisiarcu | 180.1% | |
| 3 | Andrea Marenda | 91.4% | |
| 4 | Gianluca Bruni | 71.6% | |
| 5 | Darren O´Neill | 65.9% |
2025 2nd Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | David Trullas Vila | 712.1% | |
| 2 | Antonio Ferlito | 56.6% | |
| 3 | David Lung | 44.4% | |
| 4 | Timothy James Maxwell | 39.1% | |
| 5 | Jose Carlos Salvador Alfageme | 36.4% |
2025 2nd Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pau Perdices Bellet | 267.8% | |
| 2 | Christoph Radecker | 266.9% | |
| 3 | Andrea Marenda | 56.2% | |
| 4 | Jose Antonio Ciscar Sempere | 19.7% | |
| 5 | Alberto Marzano | 5.7% |
2025 1st Quarter Futures Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Sergio Fernandez Borja | 317.5% | |
| 2 | David Trullas Vila | 291% | |
| 3 | Fabio Valentini | 169.7% | |
| 4 | Antonio Ferlito | 48.6% | |
| 5 | Mauricio Gaspar Novelli | 14.4% |
2025 1st Quarter Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Akinari Komatsu | 110.4% | |
| 2 | Jing Zhang | 84.1% | |
| 3 | Christoph Radecker | 47.7% | |
| 4 | Michael Sprenghers | 7% |
2025 December Monthly Micro Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Bret Miller | 31% |
2025 December Monthly Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Pak Yin Lau | 173.3% |
2025 November Monthly Micro Day Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Bret Miller | 106.4% |
2025 November Monthly Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Gianluigi Ventre | 162.8% |
2025 October Monthly Forex Trading Championship
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | Darren O’Neill | 59.4% |
Past Competitions
Trading futures and forex involves significant risk of loss and is not suitable for everyone. Past performance is not necessarily indicative of future results. World Cup Championship (WCC ) accounts do not necessarily represent all the trading accounts controlled by a given competitor. WCC competitors may control accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade more than one account in the competition. CME Group is the trademark of CME Group, Inc.
