Q1 Futures
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 302.5% | |
| 2 | Antonio Ferlito | 133.7% | |
| 3 | Fabio Valentini | 89.5% | |
| 4 | David Barry | 65.6% | |
| 5 | David Lung | 42.7% |
Q2 Futures
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 179.6% | |
| 2 | Christoph Radecker | 97.7% | |
| 3 | Stefano Frattini | 32% | |
| 4 | Timothy Maxwell | 8.5% | |
| 5 | Ravi Sohal | 4.7% |
Q3 Futures
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 357.2% | |
| 2 | Antonio Ferlito | 230.2% | |
| 3 | Mauricio Novelli | 67.2% | |
| 4 | Christoph Radecker | 60.7% | |
| 5 | Eduardo Ramos | 15.1% |
Q4 Futures
| RANK | NAME | NET % | COUNTRY |
|---|---|---|---|
| 1 | DDNK Nazri Khan | 223.4% | |
| 2 | Fabio Valentini | 218.3% | |
| 3 | Andre Faltermaier | 101.1% | |
| 4 | Sergio Borja | 94.7% | |
| 5 | Fu-Chieh Hsieh | 86.9% |
